Alloy: As Shown Temper: As Shown Finish: MillMachining Round Bar
Stock Code | Diameter (mm) | Length (metre) | Alloy x Temper | Mass per Metre (kg) |
---|---|---|---|---|
MR006 | 6.0 | 3.6 | 2011 T8 | 0.080 |
MR008 | 8.0 | 3.6 | 2011 T8 | 0.142 |
MR010 | 10.0 | 3.6 | 2011 T3 | 0.222 |
MR012 | 12.0 | 3.6 | 2011 T3 | 0.319 |
MR01276 | 12.76 | 3.6 | 2011 T3 | 0.360 |
MR014 | 14 | 3.6 | 2011 T3 | 0.434 |
MR016 | 16 | 3.6 | 2011 T3 | 0.567 |
MR020 | 20 | 3.6 | 2011 T3 | 0.886 |
MR022 | 22 | 3.6 | 2011 T3 | 1.072 |
MR0254 | 25.4 | 3.6 | 2011 T3 | 1.429 |
MR027 | 27 | 3.6 | 2011 T3 | 1.615 |
MR033 | 33 | 3.6 | 2011 T3 | 2.412 |
MR0381 | 38.1 | 3.6 | 2011 T3 | 3.220 |
MR039 | 39 | 3.6 | 2011 T6 | 3.369 |
MR050 | 50 | 1.8 | 2011 T6 | 5.538 |
MR055 | 55 | 1.8 | 2011 T6 | 6.701 |
MR065 | 65 | 1.8 | 2011 T6 | 9.360 |
MR070 | 70 | 1.8 | 2011 T6 | 10.391 |
MR080 | 80 | 1.5 | 2011 T6 | 14.177 |
MR090 | 90 | 1.5 | 2011 T6 | 17.940 |
MR100 | 100 | 1.5 | 2011 T6 | 22.152 |
MR110 | 110 | 1.5 | 2011 T6 | 26.804 |
MR130 | 130 | 1.5 | 2001 T6 | 37.430 |
MR150 | 150 | 1.5 | 2001 T6 | 50.00 |
Alloy: As Shown Temper: As Shown Finish: MillWelding Round Bar
Stock Code | Diameter (mm) | Length (metre) | Alloy x Temper | Mass per Metre (kg) |
---|---|---|---|---|
WR0476 | 4.76 | 3.6 | 6060 T5 | 0.096 |
WR010 | 10.00 | 4.0 | 6060 T5 | 0.213 |
WR012 | 12.00 | 4.0 | 6060 T5 | 0.306 |
WR016 | 16.00 | 4.0 | 6060 T5 | 0.544 |
WR020 | 20.00 | 4.0 | 6060 T5 | 0.851 |
WR0254 | 25.40 | 4.0 | 6060 T5 | 1.369 |
WR030 | 30.00 | 4.0 | 6061 T5 | 1.940 |
WR039 | 39.00 | 4.0 | 6061 T5 | 3.226 |
WR0508 | 50.80 | 4.0 | 6061 T5 | 5.473 |