Angle

Alloy: Varies

Temper: T5

Finish: Mill

Can be cut to size.
Stock Code Size (mm) Length (metres) Alloy Mass per Metre (kg)
A121216 12 x 12 x 1.6 6.5 6060 0.097
A161616 16 x 16 x 1.6 6.5 6060 0.86
A201216 20 x 12 x 1.6 6.5 6060 0.130
A202016 20 x 20 x 1.6 6.5 6060 0.166
A251216 25 x 12 x 1.6 6.5 6060 0.153
A252016 25 x 20 x 1.6 6.5 6060 0.187
A252516 25 x 25 x 1.6 6.5 6060 0.209
A322016 32 x 20 x 1.6 6.5 6060 0.218
A323216 32 x 32 x 1.6 6.5 6060 0.268
A402016 40 x 20 x 1.6 6.5 6060 0.252
A402516 40 x 25 x 1.6 6.5 6060 0.274
A404016 40 x 40 x 1.6 6.5 6060 0.339
A502516 50 x 25 x 1.6 6.5 6060 0.317
A505016 50 x 50 x 1.6 6.5 6060 0.425
A702516 70 x 25 x 1.6 6.5 6060 0.403
A704016 70 x 40 x 1.6 6.5 6060 0.467
Stock Code Size (mm) Length (metres) Alloy Mass per Metre (kg)
A12123 12.0 x 12.0 x 3.0 6.5 6060 0.170
A16163 16.0 x 16.0 x 3.0 6.5 6060 0.234
A20203 20.0 x 20.0 x 3.0 6.5 6060 0.300
A25253 25.0 x 25.0 x 3.0 6.5 6060 0.381
A32253 32.0 x 25.0 x 3.0 6.5 6060 0.437
A32323 32.0 x 32.0 x 3.0 6.5 6060 0.494
A40203 40.0 x 20.0 x 3.0 6.5 6060 0.462
A40253 40.0 x 25.0 x 3.0 6.5 6060 0.502
A40403 40.0 x 40.0 x 3.0 6.5 6060 0.624
A50253 50.0 x 25.0 x 3.0 6.5 6060 0.583
A50503 50.0 x 50.0 x 3.0 6.5 6060 0.786
A76763 76.0 x 76.0 x 3.0 6.5 6060 1.280
A100503 100.0 x 50.0 x 3.0 6.5 6060 1.195
A1001003 100.0 x 100.0 x 3.0 6.5 6060 1.601
A125503 125.0 x 50.0 x 3.0 6.5 6060 1.393
Stock Code Size (mm) Length (metres) Alloy Mass per Metre (kg)
A40404 40.0 x 40.0 x 4.0 6.5 6060 0.821
A50504 50.0 x 50.0 x 4.0 6.5 6060 1.037
A60404 60.0 x 40.0 x 4.0 6.5 6060 1.032
Stock Code Size (mm) Length (metres) Alloy Mass per Metre (kg)
A40406 40.0 x 40.0 x 6.0 6.5 6060 1.199
A50506 50.0 x 50.0 x 6.0 6.5 6060 1.523
A60606 60.0 x 60.0 x 6.0 6.5 6060 1.847
A80806 80.0 x 80.0 x 6.0 6.5 6060 2.495
Stock Code Size (mm) Length (metres) Alloy Mass per Metre (kg)
AS76506 76.2 x 50.8 x 6.35 5.5 6060 2.104
AS76766 76.2 x 76.2 x 6.35 5.5 6060 2.510
AS100506 100.0 x 50.0 x 6.0 6.0 6082 2.342
AS1001006 101.5 x 101.6 x 6.0 5.5 6060 3.423