Alloy: 6060 Temper: T5 Finish: MillSquare Bar
Stock Code | Size (mm) | Length (metre) | Mass per Metre (kg) |
---|---|---|---|
WS06 | 6.0 | 4.0 | 0.109 |
WS10 | 10.0 | 4.0 | 0.271 |
WS12 | 12.0 | 4.0 | 0.390 |
WS16 | 16.0 | 4.0 | 0.693 |
WS20 | 20.0 | 4.0 | 1.083 |
WS25 | 25.0 | 4.0 | 1.692 |
WS40 | 40.0 | 4.0 | 4.333 |
WS50 | 50.0 | 4.0 | 6.770 |
Alloy: 6061 Temper: T6 Finish: MillHexagonal Bar
Stock Code | Size (mm) | Length (metre) |
---|---|---|
MH12 | 12.0 | 2.0 |
MH14 | 14.0 | 2.0 |
MH19 | 19.0 | 2.0 |
MH25 | 25.0 | 2.0 |