Expanded Mesh
Stock Code | Description | Size (mm) |
---|---|---|
E/OD1620A | ORNMESH 1.6 x 2.0 | 1200 x 2400 |
E/OC1620A | ORNMESH 1.6 x 2.2 | 1200 x 2400 |
E/OS0810A | ORNMESH 0.8 x 1.0 | 1200 x 1200 |
E/OQ0515A | ORNMESH 0.5 x 1.5 | 1200 x 1200 |
MPM | Mesh Privacy Mill | 1200 x 2220 |
MPB | Mesh Privacy Black | 1200 x 2220 |
Perforated Mesh
Stock Code | Description | Size (mm) |
---|---|---|
PR2T3.5 | 1.0mm Hole-2 Pitch-3.5 | 1000 x 2000 |
PR3T6 | 1.5mm Hole-3 Pitch-6 | 1000 x 2000 |
PR5T7 | 1.5mm Hole-5 Pitch-7 | 1000 x 2000 |
PR10T15 | 2.0mm Hole-10 Pitch-15 | 1250 x 2500 |