Alloy: 5005 Temper: H34 Finish: MillFlat Sheet
Stock Code | Thickness (mm) | Size (mm) | Mass per Sheet (kg) |
---|---|---|---|
S061224 | 0.6 | 1200 x 2400 | 4.666 |
S081224 | 0.8 | 1200 x 2400 | 6.221 |
S11224 | 1.0 | 1200 x 2400 | 7.776 |
S121224 | 1.2 | 1200 x 2400 | 9.331 |
S161224 | 1.6 | 1200 x 2400 | 12.442 |
S21224 | 2.0 | 1200 x 2400 | 15.552 |
S251224 | 2.5 | 1200 x 2400 | 19.440 |
S31224 | 3.0 | 1200 x 2400 | 23.328 |
S41224 | 4.0 | 1200 x 2400 | 31.104 |
S51224 | 5.0 | 1200 x 2400 | 38.880 |
S61224 | 6.0 | 1200 x 2400 | 46.660 |
Alloy: 5005 Finish: WhiteCargo Van Sheet
Stock Code | Thickness (mm) | Size (mm) |
---|---|---|
SCVRP1224 | 0.8 RIBBED | 1200 x 2400 |
SCVFP1224 | 0.8 FLAT | 1200 x 2400 |
Alloy: 5005 Temper: H34 Finish: MillEmbossed Sheet
Stock Code | Thickness (mm) | Size (mm) | Mass per Sheet (kg) |
---|---|---|---|
SES61224 | 0.6 STUCCO | 1200 x 2400 | 4.666 |
SEC61224 | 0.6 CROSS BAR | 1200 x 2400 | 4.666 |
SED251224 | 0.6 DIAMOND | 1200 x 2400 | 4.666 |
T31224 | 0.6 TREADTEX | 1200 x 2400 | 4.666 |
Alloy: 5083 Temper: As Shown Finish: Mill Structural PlateFlat Plate
Stock Code | Thickness (mm) | Size (mm) | Temper | Mass per Sheet (kg) |
---|---|---|---|---|
P081224 | 8.0 | 1200 x 2400 | H116 | 61.286 |
P101224 | 10.0 | 1200 x 2400 | H116 | 76.608 |
P121224 | 12.0 | 1200 x 2400 | H116 | 91.930 |
P161224 | 16.0 | 1200 x 2400 | H116 | 122.573 |
P201224 | 20.0 | 1200 x 2400 | H112 | 153.216 |
P251224 | 25.0 | 1200 x 2400 | H112 | 191.520 |
Alloy: 5251 Temper: O Finish: TreadTread Plate
Stock Code | Thickness (mm) | Size (mm) | Tread | Mass per Sheet (kg) |
---|---|---|---|---|
PT161224 | 1.6 | 1200 x 2400 | Five Bar | 15.149 |
PT21224 | 2.0 | 1200 x 2400 | Five Bar | 18.259 |
PT251224 | 2.5 | 1200 x 2400 | Five Bar | 22.147 |
PT31224 | 3.0 | 1200 x 2400 | Five Bar | 26.035 |
PT51224 | 5.0 | 1200 x 2400 | Five Bar | 38.751 |
PT61224 | 6.0 | 1200 x 2400 | Five Bar | 49.363 |
PT251530* | 2.5 | 1500 x 3000 | Five Bar | 33.300 |
PT31530* | 3.0 | 1500 x 3000 | Five Bar | 39.600 |
——— | ——— | ——— | ——— | ——— |
PTP161224 | 1.6 | 1200 x 2400 | Propellor | 15.149 |
PTP31224 | 3.0 | 1200 x 2400 | Propellor | 26.035 |